<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Photos</title>
	<atom:link href="http://myphotos.saintseester.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://myphotos.saintseester.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 Jun 2010 23:52:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>P12P: Month 5 &#8211; Blur Portraits</title>
		<link>http://myphotos.saintseester.com/?p=459</link>
		<comments>http://myphotos.saintseester.com/?p=459#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:00:09 +0000</pubDate>
		<dc:creator>saintseester</dc:creator>
				<category><![CDATA[low light]]></category>
		<category><![CDATA[p12p project]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://myphotos.saintseester.com/?p=459</guid>
		<description><![CDATA[Okay, I waited until the last moment because I was uninspired and had no free time.  In May, our local Flickr group challenge was slow-shutter speed, blurred portrait.   I really like how mine turned out, even if I forgot to submit it to the challenge in time!

]]></description>
		<wfw:commentRss>http://myphotos.saintseester.com/?feed=rss2&amp;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P12P: Month 4 &#8211; Vanishing Points</title>
		<link>http://myphotos.saintseester.com/?p=455</link>
		<comments>http://myphotos.saintseester.com/?p=455#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:59:26 +0000</pubDate>
		<dc:creator>saintseester</dc:creator>
				<category><![CDATA[landscapes]]></category>
		<category><![CDATA[p12p project]]></category>

		<guid isPermaLink="false">http://myphotos.saintseester.com/?p=455</guid>
		<description><![CDATA[I completely and totally suck at this one.  I see vanishing points everywhere, but I cannot for the life of me manage to capture what I see on the camera.  I&#8217;ve tried different lenses, different angles, everything.    
I will keep trying though.

]]></description>
		<wfw:commentRss>http://myphotos.saintseester.com/?feed=rss2&amp;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chair: How To</title>
		<link>http://myphotos.saintseester.com/?p=451</link>
		<comments>http://myphotos.saintseester.com/?p=451#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:47:11 +0000</pubDate>
		<dc:creator>saintseester</dc:creator>
				<category><![CDATA[effects]]></category>
		<category><![CDATA[floral]]></category>
		<category><![CDATA[lensbaby]]></category>

		<guid isPermaLink="false">http://myphotos.saintseester.com/?p=451</guid>
		<description><![CDATA[Original Image, taken with a Lensbaby Composer, Aperture F4

Texture, Used as Overlay, 65% Opacity

Resulting Image, I LOVE how the lensbaby effect on the right side diffused into the stone look of the texture.  LOVE it.

]]></description>
		<wfw:commentRss>http://myphotos.saintseester.com/?feed=rss2&amp;p=451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
